Click to enlarge
PEUGEOT 206 1.4 XT
- Year/Reg:
- 2003 (03)
- Mileage:
- 65,423
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Manual, Estate, Petrol, 65,423 miles, Metallic Silver. ABS, Pearlescent paint, Side airbags, Part Exchange welcome, Finance available / subject to status, Air conditioning, Child locks, Driver airbag, Electric mirrors, Electric windows, Head restraints, Immobiliser, Metallic paintwork, Passenger airbag, Power assisted steering, Radio/CD, Rear headrests, Steel wheels, Wheel trims, HPI CHECK, Upto 2 years warranty, Rear wiper, Remote locking, Central locking. Insurance Group:5, View all our stock at www.riversideautos.co.uk. - ALL CARS COME WITH 12 MONTHS AA WARRANTY, £2,750
- 201141421763655
- 2003
- 03
- Us7lcd9jAfc=
- £2,750
- 550
- 65,423
- Cars
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1360 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 153 g/km |
| Insurance group | 5 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 33.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 54.3 mpg |
| Fuel consumption (combined) | 44.1 mpg |
| 0 - 62 mph | 13.3 seconds |
| Top speed | 107 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 75 bhp |
| Engine torque | 90 lbs/ft |
Dimensions
| Height | 1460 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4028 mm |
| Wheelbase | 2442 mm |
| Width | 1652 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1499 kg |
| Luggage capacity (seats down) | 665 litres |
| Luggage capacity (seats up) | 313 litres |
| Max loading weight | 425 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1100 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1074 kg |
| Turning circle (kerb to kerb) | 9.85 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 1 passenger grab handle | 2 speed wipers+speed sensitive intermittent wipe |
| 12V socket in rear of vehicle | Black rear door handles |
| 2 tie hooks for luggage nets | Black side rubbing strips |
| 3 height adjustable rear headrests | Body colour door mirrors |
| 60/40 split fold rear seat back | Body colour front bumper aprons+black rubbing strip |
| Air conditioning | Body colour front door handles + number plate hous |
| Aluminium insert to gear knob | Body colour rear bumper |
| Ashtray | Crystal coloured side indicators |
| Boot compartment cover | Double angled driver's door mirror |
| Boot lashing points | Electric front windows |
| Boot light | Electrically heated + operated door mirrors |
| Boot net | Front fog lights |
| Carpeted loadspace | Halogen headlights |
| Cigar lighter | Headlight adjustment |
| Cloth upholstery | Heated rear window with auto timer |
| Door storage bins including drink holders | High level third brake light |
| Driver's left footrest | Intermittent rear wash/wipe |
| Driver/passenger sunvisors and vanity mirrors | Manual opening rear tailgate window |
| Front and rear courtesy lights with delay | Rear foglights |
| Front passenger seat isofix location point | Rear mounted roof aerial |
| Front seat back map pockets | Remote control opening rear tailgate window |
| Front sports seats | Roof bars |
| Front/rear armrests within door panels | Tinted glass |
| Fully adjustable front headrests | Twin reversing lights |
| Height adjustable driver's seat | Solid paint |
| Height adjustable steering wheel | 14" steel wheels with full wheel covers |
| Illuminated heater controls | Space saver spare wheel |
| In-boot side pockets | |
| Instrument panel light dimmer | |
| Luggage stowage straps on boot carpet | |
| Pollen filter | |
| Rear grab handles with coathooks | |
| Reclining front seats | |
| Two rear outer seat isofix location points | |
| 4 speakers (2 speakers/2 tweeters) | |
| Audio remote control in steering column | |
| Clarion RD3 radio/CD player | |
| Digital display separate from stereo unit | |
| Fascia integrated coded in car entertainment | |
| Digital clock | |
| Door ajar warning | |
| External temperature gauge | |
| Fuel gauge | |
| Ignition key in warning chime | |
| Lights on warning | |
| Oil level indicator | |
| Oil pressure warning light | |
| PAS | |
| Rev counter | |
| Service interval indicator | |
| Speedo with digital odometer/digital trip recorder | |
| Trip computer | |
| Water temperature gauge | |
| Instrument dials in silver-grey |
Safety
| 3 point rear seatbelts |
| Automatic unlocking of doors in case of impact |
| Driver airbag |
| Front seatbelt pretensioners with force limiters |
| Front seatbelt weblocks |
| Height adjustable front seatbelts |
| Passenger airbag + deactivate switch |
| Passenger airbag deactivation system |
| Rear door child safety locks |
| Side impact absorbent front door padding |
| Car location device via plip key |
| Central locking with single key |
| Key retaining fuel filler cap |
| Remote central locking |
| Rolling code immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£2,750
-
£2,995
-
£3,495
-
£2,995
-
£2,495
-
£2,495
- Telephone:
- 01449 61522207792 092585
- riversideautos@hotmail.co.uk
- Address:
-
Stowmarket Business Park
Needham Road
Stowmarket
IP14 2ED
| Monday | 08:30 - 17:00 |
|---|---|
| Tuesday | 08:30 - 17:00 |
| Wednesday | 08:30 - 17:00 |
| Thursday | 08:30 - 17:00 |
| Friday | 08:30 - 17:00 |
| Saturday | 08:00 - 16:00 |
| Sunday | Closed |
Alternative times available by appointment.
![PEUGEOT 206 Estate 1.4 XT 5DR [AC]](http://images.riversideautos.co.uk/vehicles/peugeot-206-estate-1-4-xt-5dr-ac-1898578701-164x123.jpg)
![PEUGEOT 206 Estate 1.4 XT 5DR [AC]](http://images.riversideautos.co.uk/vehicles/peugeot-206-estate-1-4-xt-5dr-ac-1898578712-164x123.jpg)
![PEUGEOT 206 Estate 1.4 XT 5DR [AC]](http://images.riversideautos.co.uk/vehicles/peugeot-206-estate-1-4-xt-5dr-ac-1898578721-164x123.jpg)
![PEUGEOT 206 Estate 1.4 XT 5DR [AC]](http://images.riversideautos.co.uk/vehicles/peugeot-206-estate-1-4-xt-5dr-ac-1898578725-164x123.jpg)
![PEUGEOT 206 Estate 1.4 XT 5DR [AC]](http://images.riversideautos.co.uk/vehicles/peugeot-206-estate-1-4-xt-5dr-ac-1898578732-164x123.jpg)
![PEUGEOT 206 Estate 1.4 XT 5DR [AC]](http://images.riversideautos.co.uk/vehicles/peugeot-206-estate-1-4-xt-5dr-ac-1898578742-164x123.jpg)
![VAUXHALL MERIVA Estate 1.6 8V DESIGN 5DR [AC]](http://images.riversideautos.co.uk/vehicles/vauxhall-meriva-estate-1-6-8v-design-5dr-ac-1930468382-100x75.jpg)



![VOLKSWAGEN GOLF Hatchback 2.3 V5 5DR [170BHP]](http://images.riversideautos.co.uk/vehicles/volkswagen-golf-hatchback-2-3-v5-5dr-170bhp-1898594538-100x75.jpg)
