Harley-Davidson Sportster 883 XL883L Superlow
£ 99.65
Monthly Payment (HP)
£ 5,000
cash Price
Key Facts
Model Year: 2013
Fuel Type: Petrol
Mileage: 11405
Transmission: Manual
Engine Size: 883
Colour: Black
| Trim | XL883L Superlow |
|---|---|
| Body Type | Custom Cruiser |
| Fuel Type | Petrol |
| Transmission Type | Manual |
| Drivetrain | Chain Drive |
| Valves | 4 |
| Badge Engine Size Litres | 0.9 litres |
| Badge Engine Size CC | 883 cc |
| Engine Capacity CC | 883 cc |
| Minimum Kerb Weight K G | 260 |
| Colour | Black |
| Plate | 13 |
| Make | Harley-Davidson |
| Model | Sportster |
| Derivative | 883 XL883L Superlow |
| Year Of Manufacture | 2013 |
| Owners | 7 |
| Generation | Custom Cruiser (2010 - ) |
| Engine Number | CR2D404746 |
| Cylinders | 2 |
|---|---|
| Top Speed MPH | 106 mph |
| Engine Power BHP | 52 bhp |
| Length MM | 2215 mm |
|---|---|
| Width MM | 845 mm |
| Seats | 1 |
|---|
This includes MPG figures which are calculated under European Standards, in test conditions, and will vary under normal driving conditions. The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
like a test drive? Call 01449 615222
Alternatively, please fill out the enquiry form below.
Find Us
Stowmarket, Suffolk, IP14 2ED