Harley-Davidson Softail 1868 FXBRS Breakout 114 Euro 4
£ 356.49
Monthly Payment (HP)
£ 16,500
cash Price
Key Facts
Model Year: 2018
Fuel Type: Petrol
Mileage: 5500
Transmission: Manual
Engine Size: 1868
Colour: Black
| Trim | FXBRS Breakout 114 |
|---|---|
| Body Type | Custom Cruiser |
| Fuel Type | Petrol |
| Transmission Type | Manual |
| Drivetrain | Chain Drive |
| Valves | 8 |
| Co2 Emission GPKM | 129 gpkm |
| Badge Engine Size Litres | 1.9 litres |
| Badge Engine Size CC | 1868 cc |
| Engine Capacity CC | 1868 cc |
| Fuel Capacity Litres | 13.2 litres |
| Minimum Kerb Weight K G | 305 |
| Colour | Black |
| Plate | 68 |
| Make | Harley-Davidson |
| Model | Softail |
| Derivative | 1868 FXBRS Breakout 114 Euro 4 |
| Year Of Manufacture | 2018 |
| Owners | 4 |
| Generation | Custom Cruiser (2011 - ) |
| Engine Number | YHKJ082144 |
| Wheelbase M M | 1695 |
| Cylinders | 2 |
|---|---|
| Top Speed MPH | 118 mph |
| Engine Power BHP | 92 bhp |
| Engine Torque NM | 155 |
| Length MM | 2370 mm |
|---|---|
| Height MM | 1065 mm |
| Width MM | 950 mm |
| Seats | 2 |
|---|
STAGE 1 |
VANCE AND HINES EXHAUSTS |
BIG BREATHER |
This includes MPG figures which are calculated under European Standards, in test conditions, and will vary under normal driving conditions. The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
like a test drive? Call 01449 615222
Alternatively, please fill out the enquiry form below.
Find Us
Stowmarket, Suffolk, IP14 2ED