Renault Clio 1.5 dCi Dynamique TomTom Euro 5 5dr
£ 2,750
cash Price
Key Facts
Model Year: 2011
Fuel Type: Diesel
Mileage: 88426
Transmission: Manual
Engine Size: 1461
Colour: Black
This 2011 Renault Clio dCi Dynamique TomTom boasts exceptionally low mileage for its age, having covered just 88,426 miles. This particular model is the Dynamique TomTom trim, powered by an efficient 1.5 litre diesel engine. It comes equipped with air conditioning, ensuring a comfortable driving experience in all conditions.
The Clio dCi Dynamique TomTom stands out with its impressive fuel economy, achieving an excellent 71 miles per gallon. This efficiency, combined with its low CO2 emissions and placement in a low insurance group, makes it a remarkably economical choice compared to many other vehicles in its class.
| Trim | Dynamique TomTom |
|---|---|
| Body Type | Hatchback |
| Fuel Type | Diesel |
| Transmission Type | Manual |
| Drivetrain | Front Wheel Drive |
| Valves | 16 |
| Co2 Emission GPKM | 106 gpkm |
| Zero To One Hundred KMPH Seconds | 11 kmph |
| Badge Engine Size Litres | 1.5 litres |
| Engine Capacity CC | 1461 cc |
| Fuel Capacity Litres | 55 litres |
| Minimum Kerb Weight K G | 1175 |
| Boot Space Seats | 288 litres |
| Boot Space Seats Down Litres | 1038 litres |
| Insurance Group | 13 |
| Insurance Security Code | E |
| Colour | Black |
| Plate | 11 |
| Make | Renault |
| Model | Clio |
| Derivative | 1.5 dCi Dynamique TomTom Euro 5 5dr |
| Year Of Manufacture | 2011 |
| Wheelbase Type | STD |
| Owners | 3 |
| Generation | Hatchback (2009 - 2013) |
| Engine Number | D026082 |
| Wheelbase M M | 2575 |
| Manufacturer Warranty Corrosion Duration Years | 12 |
| Manufacturer Warranty Paintwork Duration Years | 3 |
| Manufacturer Warranty Standard Duration Years | 3 |
| Manufacturer Warranty Standard Distance Miles | 60000 |
| Cylinders | 4 |
|---|---|
| Top Speed MPH | 108 mph |
| Engine Power BHP | 87 bhp |
| Engine Torque NM | 201 |
| Length MM | 4032 mm |
|---|---|
| Height MM | 1497 mm |
| Width MM | 2025 mm |
| Seats | 5 |
|---|---|
| Doors | 5 |
4 x 20W Radio & CD & MP3 player |
Air Conditioning |
Black Headlight surrounds |
Electrically adjust & Heated door mirrors |
Fingertip remote Control |
Full size spare Wheel |
Tyre puncture Repair kit |
This includes MPG figures which are calculated under European Standards, in test conditions, and will vary under normal driving conditions. The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
like a test drive? Call 01449 615222
Alternatively, please fill out the enquiry form below.
Find Us
Stowmarket, Suffolk, IP14 2ED